Calculate your potential profit or loss for forex trades.
| Instrument | Rate |
|---|---|
| AUDCAD | 0.91645 |
| AUDCHF | 0.52179 |
| AUDINR | 54.65 |
| AUDJPY | 98.76 |
| AUDUSD | 0.65576 |
| CADCHF | 0.56933 |
| CADINR | 61.23 |
| CADJPY | 109.28 |
| CHFINR | 85.12 |
| CHFJPY | 158.91 |
| EURAUD | 1.77538 |
| EURGBP | 0.87257 |
| EURINR | 92.65 |
| EURJPY | 168.45 |
| EURNZD | 1.85342 |
| EURUSD | 1.11678 |
| GBPAUD | 1.9501 |
| GBPINR | 106.24 |
| GBPJPY | 194.62 |
| GBPNZD | 2.1187 |
| GBPUSD | 1.28654 |
| JPYINR | 0.55 |
| NZDINR | 50.78 |
| NZDJPY | 90.12 |
| NZDUSD | 0.60123 |
| USDCAD | 1.36123 |
| USDCHF | 0.96512 |
| USDINR | 90 |
| USDJPY | 151.23 |
| USDOIL | 85.23 |
| USDZAR | 18.4512 |
| XAGINR | 1,940 |
| XAGUSD | 23.45 |
| XAUINR | 163,000 |
| XAUUSD | 1,965.34 |
In three easy steps
Choose your instrument & position – buy for potential profits, sell for expected losses
Set the open and close price to calculate profit or loss in pips and dollars
Select the calculation currency to see results in your preferred currency

SCROLL DOWN
Precise potential profits based on trade size, entry, and exit prices for exact planning.
Automates calculations to save time and reduce manual errors or outdated rates.
Accurately calculate potential gains or losses for strategic trading and decision-making..
Understand how profits are influenced by lot sizes, pip movements, and market conditions.
Accurately determine value of a pip for a currency pair in Forex trading
Quickly calculate the conversion rate between a wide range of currencies
Risk-free trading practice